Recent Station Observations
Recent readings, trends and wind data from the Maryborough weather station.
Trends as of 26/09/2026 at 07:25
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26/09/2026 07:25. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 17.8 | 2 | 6 | SSE | 83 | 14.9 | 1027.8 | 6.8 |
| 6:30 am | 17.1 | 2 | 6 | SSE | 83 | 14.2 | 1027.5 | 6.8 |
| 6:00 am | 16.2 | 1 | 5 | SE | 83 | 13.3 | 1027.3 | 6.8 |
| 5:30 am | 16.1 | 2 | 6 | SSE | 83 | 13.2 | 1026.9 | 6.8 |
| 5:00 am | 16.1 | 3 | 13 | SE | 83 | 13.2 | 1026.8 | 6.8 |
| 4:30 am | 16.1 | 2 | 8 | SSE | 83 | 13.2 | 1026.7 | 6.8 |
| 4:00 am | 16.4 | 3 | 8 | SE | 83 | 13.5 | 1026.7 | 6.8 |
| 3:30 am | 16.6 | 6 | 16 | SE | 82 | 13.5 | 1026.9 | 6.6 |
| 3:00 am | 16.7 | 2 | 6 | SE | 83 | 13.8 | 1026.7 | 6.6 |
| 2:30 am | 16.4 | 0 | 2 | CALM | 82 | 13.4 | 1026.7 | 5.0 |
| 2:00 am | 16.3 | 0 | 0 | CALM | 82 | 13.3 | 1026.9 | 5.0 |
| 1:30 am | 16.2 | 0 | 2 | CALM | 82 | 13.1 | 1027.2 | 5.0 |
| 1:00 am | 15.9 | 0 | 2 | CALM | 82 | 12.9 | 1027.4 | 4.8 |
| 12:30 am | 15.9 | 0 | 0 | CALM | 82 | 12.8 | 1027.6 | 4.6 |
| 12:00 am | 15.6 | 2 | 5 | SE | 81 | 12.4 | 1028.2 | 4.4 |
| 11:30 pm | 15.6 | 0 | 2 | CALM | 81 | 12.3 | 1028.2 | 4.4 |
| 11:00 pm | 15.3 | 0 | 0 | CALM | 81 | 12.1 | 1028.4 | 4.4 |
| 10:30 pm | 15.7 | 0 | 2 | CALM | 81 | 12.4 | 1028.5 | 4.4 |
| 10:00 pm | 15.7 | 0 | 0 | CALM | 80 | 12.3 | 1028.7 | 4.2 |
| 9:30 pm | 15.9 | 2 | 5 | SE | 80 | 12.5 | 1028.8 | 4.2 |
| 9:00 pm | 15.7 | 0 | 0 | CALM | 79 | 12.1 | 1028.8 | 4.2 |
| 8:30 pm | 16.0 | 0 | 0 | CALM | 79 | 12.4 | 1028.9 | 4.2 |
| 8:00 pm | 16.3 | 0 | 3 | CALM | 79 | 12.6 | 1028.9 | 4.2 |
| 7:30 pm | 16.7 | 0 | 2 | SE | 78 | 12.8 | 1028.8 | 4.2 |
| 7:00 pm | 17.0 | 0 | 2 | CALM | 78 | 13.1 | 1028.6 | 4.2 |
| 6:30 pm | 17.4 | 0 | 3 | SE | 78 | 13.5 | 1028.1 | 4.2 |
| 6:00 pm | 17.8 | 2 | 5 | SE | 78 | 13.9 | 1027.7 | 4.2 |
| 5:30 pm | 18.2 | 2 | 6 | SE | 78 | 14.3 | 1027.3 | 4.2 |
| 5:00 pm | 18.4 | 3 | 6 | SSE | 79 | 14.7 | 1027.1 | 4.2 |
| 4:30 pm | 18.3 | 2 | 6 | SE | 78 | 14.4 | 1027.0 | 4.2 |
| 4:00 pm | 18.4 | 6 | 11 | SSE | 76 | 14.1 | 1027.0 | 4.2 |
| 3:30 pm | 19.8 | 3 | 10 | SSE | 73 | 14.9 | 1026.8 | 3.6 |
| 3:00 pm | 21.0 | 6 | 16 | SE | 67 | 14.6 | 1026.4 | 3.4 |
| 2:30 pm | 22.9 | 8 | 19 | ESE | 61 | 15.0 | 1026.2 | 3.4 |
| 2:00 pm | 22.9 | 7 | 19 | SE | 62 | 15.3 | 1026.1 | 3.4 |
| 1:30 pm | 22.4 | 10 | 26 | SE | 64 | 15.3 | 1026.4 | 3.4 |
| 1:00 pm | 24.0 | 8 | 23 | ESE | 62 | 16.3 | 1026.5 | 3.4 |
| 12:30 pm | 23.2 | 8 | 27 | ESE | 62 | 15.5 | 1026.8 | 3.4 |
| 12:00 pm | 22.7 | 9 | 19 | SE | 66 | 16.0 | 1027.2 | 3.4 |
| 11:30 am | 21.2 | 5 | 18 | E | 73 | 16.1 | 1027.6 | 3.4 |
| 11:00 am | 21.1 | 6 | 13 | SE | 78 | 17.1 | 1028.1 | 2.4 |
| 10:30 am | 19.8 | 4 | 18 | ESE | 76 | 15.4 | 1028.5 | 2.4 |
| 10:00 am | 22.6 | 6 | 24 | SE | 68 | 16.4 | 1028.5 | 0.0 |
| 9:30 am | 21.6 | 6 | 19 | SE | 73 | 16.6 | 1028.7 | 0.0 |
| 9:00 am | 19.7 | 5 | 16 | SE | 81 | 16.4 | 1028.9 | 0.0 |
| 8:30 am | 19.3 | 5 | 23 | SE | 81 | 15.9 | 1028.9 | 3.8 |
| 8:00 am | 19.3 | 4 | 10 | ESE | 83 | 16.4 | 1028.7 | 3.8 |
| 7:30 am | 18.4 | 4 | 13 | SSE | 82 | 15.3 | 1028.5 | 0.6 |
| 7:00 am | 18.4 | 2 | 8 | SSE | 83 | 15.5 | 1028.2 | 0.6 |
| 6:30 am | 17.6 | 0 | 3 | CALM | 83 | 14.6 | 1028.0 | 0.6 |
| 6:00 am | 16.2 | 0 | 3 | CALM | 83 | 13.3 | 1027.7 | 0.6 |
| 5:30 am | 15.8 | 0 | 2 | CALM | 82 | 12.7 | 1027.3 | 0.6 |
| 5:00 am | 15.7 | 0 | 3 | CALM | 82 | 12.6 | 1027.2 | 0.6 |
| 4:30 am | 15.7 | 0 | 3 | CALM | 82 | 12.7 | 1026.7 | 0.6 |
| 4:00 am | 15.9 | 0 | 2 | CALM | 81 | 12.6 | 1026.6 | 0.6 |
| 3:30 am | 16.1 | 0 | 3 | CALM | 81 | 12.8 | 1026.5 | 0.6 |
| 3:00 am | 15.9 | 0 | 0 | CALM | 81 | 12.7 | 1026.6 | 0.4 |
| 2:30 am | 16.3 | 0 | 2 | CALM | 81 | 13.1 | 1026.5 | 0.4 |
| 2:00 am | 16.6 | 0 | 6 | CALM | 81 | 13.3 | 1026.7 | 0.4 |
| 1:30 am | 16.2 | 1 | 6 | SSE | 81 | 12.9 | 1026.9 | 0.2 |
| 1:00 am | 16.1 | 0 | 0 | CALM | 80 | 12.6 | 1027.2 | 0.2 |
| 12:30 am | 16.5 | 0 | 0 | CALM | 80 | 13.0 | 1027.4 | 0.2 |
| 12:00 am | 17.0 | 0 | 0 | CALM | 80 | 13.5 | 1027.6 | 0.2 |
| 11:30 pm | 17.3 | 0 | 6 | CALM | 80 | 13.8 | 1027.9 | 0.2 |
| 11:00 pm | 17.4 | 0 | 3 | CALM | 79 | 13.7 | 1028.1 | 0.2 |
| 10:30 pm | 17.7 | 2 | 5 | SSE | 78 | 13.8 | 1028.2 | 0.2 |
| 10:00 pm | 17.9 | 3 | 6 | SSE | 78 | 14.0 | 1028.4 | 0.0 |
| 9:30 pm | 17.8 | 3 | 8 | SSE | 77 | 13.7 | 1028.4 | 0.0 |
| 9:00 pm | 17.9 | 3 | 8 | SE | 76 | 13.6 | 1028.3 | 0.0 |
| 8:30 pm | 17.9 | 3 | 8 | SE | 76 | 13.7 | 1028.3 | 0.0 |
| 8:00 pm | 17.9 | 3 | 10 | SE | 76 | 13.7 | 1028.2 | 0.0 |
| 7:30 pm | 18.3 | 4 | 10 | SE | 76 | 14.0 | 1028.1 | 0.0 |
| 7:00 pm | 18.5 | 5 | 14 | SSE | 75 | 14.0 | 1027.7 | 0.0 |
| 6:30 pm | 18.6 | 2 | 10 | SSE | 74 | 13.8 | 1027.5 | 0.0 |
| 6:00 pm | 18.9 | 3 | 8 | SSE | 71 | 13.6 | 1027.1 | 0.0 |
| 5:30 pm | 19.6 | 7 | 13 | SE | 68 | 13.5 | 1026.8 | 0.0 |
| 5:00 pm | 21.1 | 9 | 31 | SE | 65 | 14.3 | 1026.5 | 0.0 |
| 4:30 pm | 21.8 | 9 | 21 | SE | 62 | 14.2 | 1026.0 | 0.0 |
| 4:00 pm | 23.3 | 8 | 23 | ESE | 60 | 15.1 | 1025.6 | 0.0 |
| 3:30 pm | 24.1 | 7 | 21 | ESE | 55 | 14.5 | 1025.4 | 0.0 |
| 3:00 pm | 24.3 | 11 | 27 | SE | 54 | 14.4 | 1025.4 | 0.0 |
| 2:30 pm | 24.7 | 11 | 26 | SE | 54 | 14.8 | 1025.4 | 0.0 |
| 2:00 pm | 24.9 | 10 | 23 | SE | 49 | 13.5 | 1025.6 | 0.0 |
| 1:30 pm | 24.9 | 8 | 26 | ESE | 54 | 15.0 | 1025.9 | 0.0 |
| 1:00 pm | 25.1 | 9 | 26 | ESE | 56 | 15.7 | 1026.3 | 0.0 |
| 12:30 pm | 25.3 | 8 | 23 | SE | 56 | 15.9 | 1026.4 | 0.0 |
| 12:00 pm | 25.8 | 8 | 23 | ESE | 56 | 16.3 | 1026.8 | 0.0 |
| 11:30 am | 25.4 | 7 | 21 | ESE | 57 | 16.3 | 1027.4 | 0.0 |
| 11:00 am | 25.1 | 8 | 21 | ESE | 55 | 15.4 | 1027.9 | 0.0 |
| 10:30 am | 25.4 | 8 | 23 | ESE | 57 | 16.3 | 1028.2 | 0.0 |
| 10:00 am | 24.5 | 7 | 18 | SE | 60 | 16.2 | 1028.5 | 0.0 |
| 9:30 am | 22.9 | 6 | 21 | ESE | 64 | 15.8 | 1028.6 | 0.0 |
| 9:00 am | 23.6 | 8 | 21 | SE | 61 | 15.6 | 1028.7 | 0.0 |
| 8:30 am | 22.6 | 7 | 24 | ESE | 65 | 15.6 | 1028.7 | 0.0 |
| 8:00 am | 21.5 | 3 | 18 | ESE | 74 | 16.7 | 1028.5 | 0.0 |
| 7:30 am | 19.1 | 2 | 5 | SE | 80 | 15.6 | 1028.6 | 0.0 |
| 7:00 am | 18.1 | 2 | 5 | SSE | 82 | 15.0 | 1028.2 | 0.0 |
Wind Data
| CURRENT |
|
|
| Now | 2 km/h SSE | |
| Gust | 6 km/h SSE | |
| WIND GUST HIGHS | ||
| Today | 27 km/h SE at 12:50 | |
| Yest. | 32 km/h at 14:11 | |
| Month | 34 km/h on 10/09/2026 | |
| Year | 60 km/h on 19/07/2026 | |
| WIND RUN | ||
| Today | 65.7 km | |
| Yesterday | 96.4 km | |
| Month High | 99.6 km (05 September) | |
| Year High | 181.7 km (19 July) | |
