Trends as of 03/03/2026 at 08:15

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/03/2026 08:15. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 27.0 1 7 SSE 66 20.1 1012.1 2.8
5 minutes ago 26.9 1 10 S 66 20.1 1012.1 2.8
10 minutes ago 26.7 1 10 SSW 67 20.0 1012.1 2.8
15 minutes ago 26.4 0 2 W 68 20.0 1012.1 2.8
20 minutes ago 26.1 0 2 W 70 20.2 1012.1 2.8
30 minutes ago 25.4 1 5 SE 72 20.0 1012.0 2.8
45 minutes ago 24.7 2 10 SSE 75 20.0 1012.0 2.8
60 minutes ago 23.8 0 2 SE 81 20.4 1012.0 2.8
75 minutes ago 22.8 1 5 WSW 82 19.5 1011.7 2.8
90 minutes ago 21.9 0 5 S 82 18.7 1011.5 2.6
105 minutes ago 21.4 0 5 WSW 83 18.4 1011.5 2.6
120 minutes ago 20.8 0 2 SE 82 17.6 1011.4 2.6

Records and Stats

RAIN RAIN HISTORY
Today 2.8 mm (0.0 mm last hour) Today 0 days since last rain on 03/03/2026 06:51
Yest. 0.6 mm    
Month  3.4 mm    
Year 204.4 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 29.9 °C at 14:04 Today 20.7 °C at 05:30
Yest. 30.0 °C at 12:50 Yest. 20.7 °C at 05:50
Month  30.0 °C on 01/03/2026 Month  20.7 °C on 03/03/2026
Year 35.2 °C on 12/02/2026 Year 18.4 °C on 22/02/2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 32.1 °C at 14:04 Today 20.7 °C at 05:30
Yest. 32.6 °C at 14:22 Yest. 20.7 °C at 05:50
Month  32.6 °C on 01/03/2026 Month  20.7 °C on 03/03/2026
Year 43.5 °C on 26/01/2026 Year 18.4 °C on 22/02/2026
BAROMETER HIGHS BAROMETER LOWS
Today 1012.1 hPa at 07:51 Today 1009.1 hPa at 16:13
Yest. 1011.7 hPa at 08:57 Yest. 1008.5 hPa at 15:20
Month  1012.1 hPa on 03/03/2026 Month  1008.5 hPa on 01/03/2026
Year  1020.0 hPa on 03/02/2026 Year  1000.2 hPa on 17/01/2026

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 1 km/h SSE
Gust 7 km/h SSE
WIND GUST HIGHS
Today 36 km/h SE at 09:25
Yest. 36 km/h at 12:59
Month  36 km/h on 01/03/2026
Year 52 km/h on 19/01/2026